<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PriceCheck Blog</title>
	<atom:link href="http://blog.pricecheck.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pricecheck.co.za</link>
	<description>Inside info on PriceCheck - South Africa&#039;s price comparison website</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sony Cyber-shot TX200V: Small but feisty</title>
		<link>http://blog.pricecheck.co.za/2012/02/sony-cyber-shot-tx200v-small-but-feisty-2/</link>
		<comments>http://blog.pricecheck.co.za/2012/02/sony-cyber-shot-tx200v-small-but-feisty-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:10:27 +0000</pubDate>
		<dc:creator>hendrik</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Cyber-shot]]></category>
		<category><![CDATA[TX200V]]></category>

		<guid isPermaLink="false">http://blog.pricecheck.co.za/?p=3129</guid>
		<description><![CDATA[Sony has unveiled new Cyber-shot digital cameras. It is becoming pretty obvious that Sony is becoming more reliant on their consumer electronic goods. Their gaming console , TV  and Online Entertainment divisions are under pressure. They launched 3 cameras; Sony Cyber-shot TX200V, Cyber-shot WX70 &#38; Cyber-shot WX50 but one caught my attention. The Cyber-shot TX200V [...]]]></description>
			<content:encoded><![CDATA[<p>Sony has unveiled <a href="http://www.pricecheck.co.za/search/?search=Sony+Cyber-shot">new Cyber-shot digital cameras</a>. It is becoming pretty obvious that Sony is becoming more reliant on their consumer electronic goods. Their gaming console , TV  and Online Entertainment divisions are under pressure.</p>
<p>They launched 3 cameras; <a href="http://www.pricecheck.co.za/offers/30322210/Sony+Cyber-shot+DSC-TX200V/">Sony Cyber-shot TX200V</a>, Cyber-shot WX70 &amp; Cyber-shot WX50 but one caught my attention.</p>
<p>The Cyber-shot TX200V seems to be a high specification <a href="http://www.pricecheck.co.za/categories/f/83/Digital+Cameras/f/46/Digital+Compact/0/tp.weekly/DESC/">point and shoot digital camera</a>. Wait for it; it features an 18 Megapixel Exmor R CMOS Sensor. Yes, you read right 18 Megapixels.  It also features a 5x f3.5-4.8 26-130mm Carl Zeiss lens and a 3.3-inch 1.2-million dot resolution touch screen OLED display. It is also waterproof to 5m and is also freeze- and dustproof. So it seems that this little digital camera packs a very big punch and takes a beating from extreme conditions.</p>
<p>The look of the <a href="http://www.pricecheck.co.za/categories/83/Digital+Cameras/">camera</a> is greatly reminiscent of an iPhone. I actually initially thought it was an iPhone (when looking at the back of the camera) but that changed when I saw the Sony branding.  One other interesting thing to note is that this is a new product and not an update of an existing model.</p>
<p>Can this be seen as a fight back against the impact of cellphone cameras? Definitely, as the Cyber-shot TX200V makes a statement. I wonder whether the technology found in the <a href="http://www.pricecheck.co.za/offers/30322210/Sony+Cyber-shot+DSC-TX200V/">Sony Cyber-shot TX200V</a> could make an appearance in a specific line of cellphones that Sony could make. Either way this little digital camera is packed with features that will make your head spin.</p>
<p><a href="http://blog.pricecheck.co.za/wp-content/uploads/Cybershot-TX200V.jpg"><img class="alignnone size-full wp-image-3127" title="Sony Cyber-shot TX200V" src="http://blog.pricecheck.co.za/wp-content/uploads/Cybershot-TX200V.jpg" alt="" width="424" height="266" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.pricecheck.co.za/2012/02/sony-cyber-shot-tx200v-small-but-feisty-2/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.pricecheck.co.za/2012/02/sony-cyber-shot-tx200v-small-but-feisty-2/&amp;title=Sony+Cyber-shot+TX200V%3A+Small+but+feisty" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.pricecheck.co.za/2012/02/sony-cyber-shot-tx200v-small-but-feisty-2/&amp;title=Sony+Cyber-shot+TX200V%3A+Small+but+feisty" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.pricecheck.co.za/2012/02/sony-cyber-shot-tx200v-small-but-feisty-2/&amp;t=Sony+Cyber-shot+TX200V%3A+Small+but+feisty" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Sony+Cyber-shot+TX200V%3A+Small+but+feisty&amp;body=Link: http://blog.pricecheck.co.za/2012/02/sony-cyber-shot-tx200v-small-but-feisty-2/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Sony%20has%20unveiled%20new%20Cyber-shot%20digital%20cameras.%20It%20is%20becoming%20pretty%20obvious%20that%20Sony%20is%20becoming%20more%20reliant%20on%20their%20consumer%20electronic%20goods.%20Their%20gaming%20console%20%2C%20TV%C2%A0%20and%20Online%20Entertainment%20divisions%20are%20under%20pressure.%0D%0A%0D%0AThey%20launched%203%20cameras%3B%20Sony%20Cyber-shot%20TX200V%2C%20Cyber-shot%20WX7" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.pricecheck.co.za/2012/02/sony-cyber-shot-tx200v-small-but-feisty-2/&amp;title=Sony+Cyber-shot+TX200V%3A+Small+but+feisty" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.pricecheck.co.za/2012/02/sony-cyber-shot-tx200v-small-but-feisty-2/&amp;title=Sony+Cyber-shot+TX200V%3A+Small+but+feisty" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Sony+Cyber-shot+TX200V%3A+Small+but+feisty+-+http://bit.ly/wacBDj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.pricecheck.co.za/2012/02/sony-cyber-shot-tx200v-small-but-feisty-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Save A Rhino</title>
		<link>http://blog.pricecheck.co.za/2012/02/help-save-a-rhino/</link>
		<comments>http://blog.pricecheck.co.za/2012/02/help-save-a-rhino/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:20:15 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[launch]]></category>
		<category><![CDATA[PriceCheck]]></category>
		<category><![CDATA[Bracelet]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[Rhino Force]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://blog.pricecheck.co.za/?p=3101</guid>
		<description><![CDATA[As you know, Rhinos are becoming a critically endangered species all around the world! They are being poached and killed for their horns as well as their hide – For decorative or even merely just for the money. Last year approximately 448 rhinos suffered an untimely demise at the hand of vicious poachers. And…according to [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, <a href="http://www.pricecheck.co.za/offers/13101675/Rhino+Rescue/" target="_blank">Rhinos</a> are becoming a critically endangered species all around the world! They are being poached and killed for their horns as well as their hide – For decorative or even merely just for the money.</p>
<p>Last year approximately 448 rhinos suffered an untimely demise at the hand of vicious poachers. And…according to rhino scientists, should the poaching continue at the rate it is currently going, the population of rhinos in <a href="http://www.pricecheck.co.za/offers/14419290/Africa/" target="_blank">Africa</a> will drastically decrease by the middle of 2012. “Not to mention that it takes a million times longer for one to even be born!”</p>
<p>But how can we all help prevent it all from causing a complete extinction??</p>
<p>Rhino Force is here to help conserve and prevent these majestic animals from being killed and used for monetary gain. Rhino Force is a group of conservationists who are trying to save the <a href="http://www.afrikaforce.org.za/" target="_blank">African rhino</a>.</p>
<p>In an attempt to combat poaching and help SAVE the rhino population, Rhino Force has created a <a href="http://www.afrikaforce.org.za/how-can-you-help/products-page/" target="_blank">bracelet</a> that serves as a symbol and spirit that is required to stop the poaching in <a href="http://www.pricecheck.co.za/offers/21764457/South+Africa/" target="_blank">South Africa</a>. Their target is to sell 1 million bracelets, which will help raise money and fight the WAR against those who are responsible for causing the death of rhinos. <a href="http://www.pricecheck.co.za/" target="_blank">PriceCheck</a> is giving you the chance to support this great cause by purchasing your bracelet right <a href="http://www.afrikaforce.org.za/how-can-you-help/products-page/" target="_blank">here</a>.</p>
<p>Sometimes we feel powerless  – but there is so much you can do to help. The Afrika Expeditionary Force is, above all, a message of hope. Get involved. Do something small to change the world.</p>
<p><a href="http://blog.pricecheck.co.za/wp-content/uploads/AQV_Black-Rhino-0171-630x418.jpg"><img class="alignnone size-full wp-image-3124" title="AQV_Black-Rhino-0171-630x418" src="http://blog.pricecheck.co.za/wp-content/uploads/AQV_Black-Rhino-0171-630x418.jpg" alt="" width="630" height="418" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.pricecheck.co.za/2012/02/help-save-a-rhino/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.pricecheck.co.za/2012/02/help-save-a-rhino/&amp;title=Help+Save+A+Rhino+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.pricecheck.co.za/2012/02/help-save-a-rhino/&amp;title=Help+Save+A+Rhino+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.pricecheck.co.za/2012/02/help-save-a-rhino/&amp;t=Help+Save+A+Rhino+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Help+Save+A+Rhino+&amp;body=Link: http://blog.pricecheck.co.za/2012/02/help-save-a-rhino/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A As%20you%20know%2C%20Rhinos%20are%20becoming%20a%20critically%20endangered%20species%20all%20around%20the%20world%21%20They%20are%20being%20poached%20and%20killed%20for%20their%20horns%20as%20well%20as%20their%20hide%20%E2%80%93%20For%20decorative%20or%20even%20merely%20just%20for%20the%20money.%0D%0A%0D%0ALast%20year%20approximately%20448%20rhinos%20suffered%20an%20untimely%20demise%20at%20the%20hand%20of%20viciou" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.pricecheck.co.za/2012/02/help-save-a-rhino/&amp;title=Help+Save+A+Rhino+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.pricecheck.co.za/2012/02/help-save-a-rhino/&amp;title=Help+Save+A+Rhino+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Help+Save+A+Rhino++-+http://bit.ly/xEwWtx&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.pricecheck.co.za/2012/02/help-save-a-rhino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine’s Day 2012 Competition</title>
		<link>http://blog.pricecheck.co.za/2012/01/valentines-day-2012-competition/</link>
		<comments>http://blog.pricecheck.co.za/2012/01/valentines-day-2012-competition/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:52:14 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[competitions]]></category>

		<guid isPermaLink="false">http://blog.pricecheck.co.za/?p=2866</guid>
		<description><![CDATA[Brought to you by PriceCheck.co.za. Prizes are kindly sponsored by Buyitatcost (Samsung 32” LCD TV) and Kalahari.com (R600 worth of vouchers). (Click on links below for examples)     Gone With The Wind.   Ferris Bueller&#8217;s Day Off.      Just Another Day.     Friends.       There&#8217;s Something About Mary. The great thing is, no [...]]]></description>
			<content:encoded><![CDATA[<h3></h3>
<h4><strong><span style="color: #999999;">Brought to you by</span> <a href="http://www.pricecheck.co.za/" target="_blank">PriceCheck</a><span style="color: #999999;">.co.za.</span></strong></h4>
<h4><strong><span style="color: #999999;">Prizes are kindly sponsored by</span> <a href="http://www.buyitatcost.co.za/" target="_blank"><span style="color: #9acd32;">Buyitatcost</span></a> <span style="color: #696969;">(Samsung 32” LCD TV) <span style="color: #999999;">and</span></span> <a href="http://www.kalahari.com/" target="_blank"><span style="color: #ff6600;">Kalahari.com</span></a> <span style="color: #696969;">(R600 worth of vouchers).</span></strong></h4>
<p><strong></strong> <img class="alignnone  wp-image-3073" title="feb14th_1" src="http://blog.pricecheck.co.za/wp-content/uploads/feb14th_1.jpg" alt="" width="524" height="393" /></p>
<p style="padding-left: 30px;">(Click on links below for examples)</p>
<h4 style="padding-left: 30px;"><span style="color: #808080;"><a href="http://www.youtube.com/watch?v=NvR60Wg9R7Q" target="_blank"><img class="alignnone  wp-image-3020" title="heart1" src="http://blog.pricecheck.co.za/wp-content/uploads/heart11.png" alt="" width="24" height="22" /></a>    </span><a href="http://www.pricecheck.co.za/offers/20364227/Gone+With+The+Wind+%28DVD%29/" target="_blank"><span style="color: #808080;">Gone With The Wind</span></a>.</h4>
<h4 style="padding-left: 30px;"><span style="color: #808080;"><a href="http://www.youtube.com/watch?v=EtGF2m102Wg" target="_blank"><img class="alignnone  wp-image-3020" title="heart1" src="http://blog.pricecheck.co.za/wp-content/uploads/heart11.png" alt="" width="24" height="22" /></a>  </span><a href="http://www.pricecheck.co.za/offers/25749231/Ferris+Bueller%27s+Day+Off+%28DVD%29/" target="_blank"><span style="color: #808080;">Ferris Bueller&#8217;s Day Off</span></a>.</h4>
<h4 style="padding-left: 30px;"><span style="color: #808080;"><a href="http://www.youtube.com/watch?v=Sm3Rj0KJqVc" target="_blank"><img class="alignnone  wp-image-3020" title="heart1" src="http://blog.pricecheck.co.za/wp-content/uploads/heart11.png" alt="" width="24" height="22" /></a>     </span><a href="http://images.pricecheck.co.za/other/JustAnotherDay.jpg" target="_blank"><span style="color: #808080;">Just Another Day</span></a>.</h4>
<h4 style="padding-left: 30px;"><span style="color: #808080;"><a href="http://www.youtube.com/watch?v=HaZpZQG2z10" target="_blank"><img class="alignnone  wp-image-3020" title="heart1" src="http://blog.pricecheck.co.za/wp-content/uploads/heart11.png" alt="" width="24" height="22" /></a>    </span><a href="http://www.pricecheck.co.za/offers/13085770/Friends+Series+1-10+Complete+DVD+Set/" target="_blank"><span style="color: #808080;">Friends</span></a>.</h4>
<h4 style="padding-left: 30px;"><span style="color: #808080;"><a href="http://www.youtube.com/watch?v=aQQ0lpYI1RI" target="_blank"><img class="alignnone  wp-image-3020" title="heart1" src="http://blog.pricecheck.co.za/wp-content/uploads/heart11.png" alt="" width="24" height="22" /></a>      </span><a href="http://www.pricecheck.co.za/offers/22468853/DIAZ_STILLER_DILLON+THERES+SOMETHING+ABOUT+MARY/" target="_blank"><span style="color: #808080;">There&#8217;s Something About Mary</span></a>.</h4>
<h4>The great thing is, no matter what this day means to you and however you spend the 14<sup>th</sup> of Feb, this competition is for  anybody who would love to win these prizes!</h4>
<p>&nbsp;</p>
<p><strong><img class="alignnone  wp-image-3012" title="to-enter" src="http://blog.pricecheck.co.za/wp-content/uploads/to-enter.jpg" alt="" width="737" height="59" /></strong></p>
<h3><span style="color: #f32837;"><img class="alignnone  wp-image-3028" title="ForMen" src="http://blog.pricecheck.co.za/wp-content/uploads/ForMen.jpg" alt="" width="83" height="40" /></span><span style="color: #808080;"> Tell us which romantic comedy you actually enjoyed watching.</span></h3>
<h3><span style="color: #f32837;"><img class="alignnone  wp-image-3030" title="ForWomen" src="http://blog.pricecheck.co.za/wp-content/uploads/ForWomen.jpg" alt="" width="108" height="40" /></span> <span style="color: #808080;">Tell us your favourite romantic movie.</span></h3>
<p>&nbsp;</p>
<p><strong><img class="alignnone  wp-image-3035" title="AsYourEntry" src="http://blog.pricecheck.co.za/wp-content/uploads/AsYourEntry1.jpg" alt="" width="675" height="55" /><br />
</strong></p>
<p><span style="color: #ff0000;"><img title="ForMen" src="http://blog.pricecheck.co.za/wp-content/uploads/ForMen.jpg" alt="" width="83" height="40" /></span></p>
<blockquote>
<h4>“I enjoyed watching (your above answer). With <a href="http://www.facebook.com/pages/Buyit-AtCost/302460283138611?sk=wall" target="_blank"><strong><span style="color: #99cc00;">@Buyitatcost</span></strong></a>, <a href="http://www.facebook.com/kalaharicom?ref=ts" target="_blank"><strong><span style="color: #ff6600;">@Kalahari.com</span></strong></a> and <a href="http://www.facebook.com/PriceCheckSA?sk=wall" target="_blank"><strong>@PriceCheck</strong></a> I could be kitted out by winning the Samsung 32” LCD TV and R600 shopping voucher  with their Valentine’s Day Competition. You could too – see how here: (http://bit.ly/xiw8hr).”</h4>
</blockquote>
<p><span style="color: #ff0000;"><img title="ForWomen" src="http://blog.pricecheck.co.za/wp-content/uploads/ForWomen.jpg" alt="" width="108" height="40" /></span></p>
<blockquote>
<h4>“I love watching (your above answer). With <a href="http://www.facebook.com/pages/Buyit-AtCost/302460283138611?sk=wall" target="_blank"><strong><span style="color: #99cc00;">@Buyitatcost</span></strong></a>, <a href="http://www.facebook.com/kalaharicom?ref=ts" target="_blank"><strong><span style="color: #ff6600;">@Kalahari.com</span></strong></a> and <a href="http://www.facebook.com/PriceCheckSA?sk=wall" target="_blank"><strong>@PriceCheck</strong></a> I could be kitted out by winning the Samsung 32” LCD TV and R600 shopping voucher  with their Valentine’s Day Competition. You could too – see how here: (http://bit.ly/xiw8hr).”</h4>
</blockquote>
<h3><span style="color: #808080;"><strong>Make sure you TAG us</strong> (PriceCheck, Buyitatcost and Kalahari.com) <strong>by starting with a ‘@‘. You have to ‘LIKE‘ us first</strong> (you do, don’t you?).</span></h3>
<p>&nbsp;</p>
<p><strong><img class="alignnone  wp-image-3044" title="HowCompWillWork" src="http://blog.pricecheck.co.za/wp-content/uploads/HowCompWillWork1.jpg" alt="" width="717" height="58" /></strong></p>
<h4><strong><span style="color: #999999;">Please only one entry per person per day but you can enter every day if you desire! If you enter more than once on the same day, the entire day’s entry will not count. The more entries you have, the better your chances to win.</span></strong></h4>
<h4><strong><span style="color: #888888;">This competition is open to South African residents only.</span></strong></h4>
<h4><span style="color: #808080;"><strong>Winner will be randomly selected.</strong></span></h4>
<p>&nbsp;</p>
<p><strong><img class="alignnone  wp-image-3052" title="WhatYouCouldWin" src="http://blog.pricecheck.co.za/wp-content/uploads/WhatYouCouldWin1.jpg" alt="" width="717" height="58" /></strong></p>
<h3 style="padding-left: 30px;"><img class="alignnone size-full wp-image-3054" title="heart2" src="http://blog.pricecheck.co.za/wp-content/uploads/heart2.png" alt="" width="30" height="28" />   <strong><span style="color: #999999;"><a href="http://www.pricecheck.co.za/offers/20612196/Samsung+LA32D400+32%22+LCD+TV/" target="_blank"><span style="color: #999999;">Samsung 32&#8243; LCD TV</span></a></span></strong> <span style="color: #808080;">sponsored by</span><strong><span style="color: #99cc00;"> Buyit@cost</span></strong>.</h3>
<h3 style="padding-left: 30px;"></h3>
<p>&nbsp;</p>
<h3 style="padding-left: 30px;"><img class="alignnone size-full wp-image-3054" title="heart2" src="http://blog.pricecheck.co.za/wp-content/uploads/heart2.png" alt="" width="30" height="28" />  <strong><span style="color: #999999;"> <a href="http://www.kalahari.com/" target="_blank"><span style="color: #999999;">R600</span></a></span></strong> <span style="color: #808080;">worth of</span> <strong><span style="color: #ff6600;">Kalahari.com</span></strong> <span style="color: #808080;">vouchers so you can choose and buy your favourite romantic movie DVDs.</span></h3>
<p>&nbsp;</p>
<p><strong><img class="alignnone  wp-image-3060" title="When" src="http://blog.pricecheck.co.za/wp-content/uploads/When.jpg" alt="" width="717" height="58" /></strong></p>
<h3>January 31<sup>th</sup> 2012 @ 12 o&#8217;clock – February 14<sup>th</sup> 2012 @ 11am. Winner will be announced @ 2pm.</h3>
<p>&nbsp;</p>
<h3><span style="color: #c0c0c0;"><strong>Good luck</strong>!</span></h3>
<p style="text-align: center;"><img class=" wp-image-3063 aligncenter" title="end" src="http://blog.pricecheck.co.za/wp-content/uploads/end.jpg" alt="" width="581" height="47" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.pricecheck.co.za/2012/01/valentines-day-2012-competition/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.pricecheck.co.za/2012/01/valentines-day-2012-competition/&amp;title=Valentine%E2%80%99s+Day+2012+Competition" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.pricecheck.co.za/2012/01/valentines-day-2012-competition/&amp;title=Valentine%E2%80%99s+Day+2012+Competition" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.pricecheck.co.za/2012/01/valentines-day-2012-competition/&amp;t=Valentine%E2%80%99s+Day+2012+Competition" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Valentine%E2%80%99s+Day+2012+Competition&amp;body=Link: http://blog.pricecheck.co.za/2012/01/valentines-day-2012-competition/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0ABrought%20to%20you%20by%20PriceCheck.co.za.%0D%0APrizes%20are%20kindly%20sponsored%20by%20Buyitatcost%20%28Samsung%2032%E2%80%9D%20LCD%20TV%29%20and%20Kalahari.com%20%28R600%20worth%20of%20vouchers%29.%0D%0A%20%0D%0A%28Click%20on%20links%20below%20for%20examples%29%0D%0A%0D%0A%C2%A0%C2%A0%C2%A0%20Gone%20With%20The%20Wind.%0D%0A%C2%A0%20Ferris%20Bueller%27s%20Day%20Off.%0D%0A%C2%A0%20%C2%A0%C2%A0%20Just%20Another%20Day.%0D%0A%C2%A0%C2%A0%C2%A0%20Friends.%0D%0A%C2%A0%C2%A0%20%C2%A0" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.pricecheck.co.za/2012/01/valentines-day-2012-competition/&amp;title=Valentine%E2%80%99s+Day+2012+Competition" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.pricecheck.co.za/2012/01/valentines-day-2012-competition/&amp;title=Valentine%E2%80%99s+Day+2012+Competition" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Valentine%E2%80%99s+Day+2012+Competition+-+http://bit.ly/xaQ2JS&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.pricecheck.co.za/2012/01/valentines-day-2012-competition/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Steve must be smiling</title>
		<link>http://blog.pricecheck.co.za/2012/01/steve-must-be-smiling/</link>
		<comments>http://blog.pricecheck.co.za/2012/01/steve-must-be-smiling/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:04:54 +0000</pubDate>
		<dc:creator>hendrik</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://blog.pricecheck.co.za/?p=2918</guid>
		<description><![CDATA[The last few days have had one major technology story. Apple had a record breaking last quarter of 2011 and has shattered all expectations from financial analysts. The signs were all there but I don’t think anyone could have predicted just how big the numbers were going to be. Clue: They are massive and I [...]]]></description>
			<content:encoded><![CDATA[<p>The last few days have had one major technology story. <a href="http://www.pricecheck.co.za/search/?search=Apple" target="_blank">Apple</a> had a record breaking last quarter of 2011 and has shattered all expectations from financial analysts. The signs were all there but I don’t think anyone could have predicted just how big the numbers were going to be. Clue: They are massive and I think many technology boardrooms contained staff that were shocked with the results that Apple posted.</p>
<blockquote><p>The Company sold 37.04 million iPhones in the quarter, representing 128 percent unit growth over the year-ago quarter. Apple sold 15.43 million iPads during the quarter, a 111 percent unit increase over the year-ago quarter. The Company sold 5.2 million Macs during the quarter, a 26 percent unit increase over the year-ago quarter. Apple sold 15.4 million iPods, a 21 percent unit decline from the year-ago quarter.</p>
<p>“We’re thrilled with our outstanding results and record-breaking sales of iPhones, iPads and Macs,” said Tim Cook, Apple’s CEO. “Apple’s momentum is incredibly strong, and we have some amazing new products in the pipeline.”</p></blockquote>
<p>Apple has added $38 billion to their business in the last 12 months. Yes, I said billion. What is very interesting to note is that <a href="http://www.pricecheck.co.za/search/?search=Apple+iPhone" target="_blank">the iPhone</a> is becoming more central to Apple’s success. Secondly, Tim Cook also mentioned during the Analyst call that iCloud has seen a high adoption rate.</p>
<blockquote><p>I think Peter shared earlier the number of customers that had signed up for iCloud, and it’s already over 85 million, so it’s incredible that this has happened in just a few months’ period of time. We’re thrilled with it, and the response from customers has been incredible.</p></blockquote>
<p>The digital hub (iTunes etc) was the value driver for Apple in the past 10 years. iCloud will become the central value driver for Apple in the next 10 years in my opinion. As an iCloud user I can say that in a space of a few months it has become a feature that I cannot live without. Couple iCloud with Dropbox and your files “follow you” on multiple devices without having to worry whether you saved it on this or that device&#8230;  The results also highlight something interesting and it is that consumers are willing to pay a bit more for a premium device as long as it delivers on performance. I wonder whether this result was part of the legacy that <a href="http://www.pricecheck.co.za/offers/26226219/Steve+Jobs%3A+The+Exclusive+Biography/" target="_blank">Steve Jobs</a> left for Apple Management as I guess the result would have made him smile and be very happy.</p>
